| Ú | Dżi | üD | D |
| r[EWGyRiverOfDreamsz@[EIuEh[X | \480 | 45 | 2006N10 |
| freeman sound/heavy tripiPńÌĘźj | \820 | 45 | 2007N1 |
| ĄĄjRĄWEGhĄĄ[xxbgA_[OEh | \870 | 48 | 2007N1 |
| ĄĄPAUL McCARTNEY & WINGSĄRRRRRROOOCK SHOWĄCDĄĄ76NSB | \908 | 45 | 2007N1 |
| GINGER(WW[)VALOR DEL CORAZON | \920 | 45 | 2006N10 |
| LIVE IN J`o`m SEAGAIA PXXS@Ę | \930 | 45 | 2007N1 |
| LED ZEPPELIN / BEST SELECTION | \990 | 60 | 2006N10 |
| up_tight/FxbgA_[OEhXg[[ | \1,000 | 56 | 2006N12 |
| [ES[EEh^xXgERNViąJij | \1,000 | 54 | 2007N2 |
| 1CDUEr[gYBEATLES '65MILLENIUM REMASTERŐ | \1,000 | 49 | 2006N10 |
| VtPá!! àŐ10~X^[g!!ASIAĄCuŐ | \1,000 | 48 | 2007N1 |
| CDBOY MEETS GIRL/REEL LIFE | \1,000 | 47 | 2006N11 |
| jhrr^LbX@cuc@k`qfnPXVX | \1,000 | 46 | 2006N10 |
| Bad Day Daniel Powter | \1,000 | 46 | 2006N12 |
| ôôyĂz@BEAUTIFUL CREATURES : DEUCEôô | \1,000 | 46 | 2007N3 |
| TEREX/TEbNX/TOM JONESCD91~ | \1,001 | 47 | 2007N1 |
| xGA/stqptnhrd@aktdMyJ@[ÈW | \1,010 | 48 | 2006N11 |
| ĆCDenya LOAD OF THE RINGSćèÌ ¶ë G | \1,060 | 51 | 2007N1 |
| V.A./How To Start A Fight NofxGimmesNoUseLagwagon | \1,075 | 45 | 2007N1 |
| y100~`EüèšE~j`
AEUbNChf^Cvz | \1,100 | 53 | 2007N1 |
| ĄĄXC[@SLAYER/REIGN IN BLOODĄĄ | \1,100 | 51 | 2006N11 |
| DON'T GO AWAY | \1,100 | 48 | 2007N2 |
| POO~X^[gXeItHjbNXiStereophonicsjÌDVD | \1,100 | 47 | 2006N12 |
| AüŐCDuTHE DUSKFALL / Lifetime Supply Of Guiltv | \1,100 | 46 | 2007N2 |
| LED ZEPPELIN/ALEXANDRA NIGHT72NCčč | \1,100 | 45 | 2006N10 |
| ytzzW~NCEnC^CYFVOY 1992|2006 | \1,109 | 46 | 2007N1 |
| ąJ x[ExXgEIuEGgEW 2CD | \1,110 | 45 | 2006N11 |
| 1~X^[gĆł”IIIKISS@ALIVEI | \1,200 | 66 | 2006N11 |
| àŐŃt CHILDREN OF BODOM 3rd tH[ U p[ `{h | \1,200 | 64 | 2006N12 |
| THE BEATLESuUEr[gYECAbgEUEaabvP~ | \1,200 | 56 | 2006N12 |
| CD UEt[ TheWho AeB[Y VOL.1 2 | \1,200 | 48 | 2006N11 |
| ĄĄNORAH JONESĄTOY FOR TOTSĄĄ2002NC | \1,200 | 46 | 2007N1 |
| PCDGbNEW\/ERIC JOHNSONEASTERN SKIES | \1,201 | 56 | 2006N12 |
| blues addicts/stiPńÌĘźj | \1,210 | 46 | 2007N2 |
| WPW[WBEtFC/TEhEF`[c | \1,280 | 51 | 2007N1 |
| W~[EEFbu^[YEAhE~
[WbNiąJij | \1,300 | 56 | 2007N1 |
| Vi1~Sex PistolsôZbNXEsXgYrvUnionJack | \1,300 | 54 | 2006N11 |
| BLOCK@PARTY/ubNEp[eB[yTCgEA[z | \1,300 | 49 | 2007N2 |
| BILLY JOELr[EWG2gGREATEST HITS | \1,380 | 49 | 2007N3 |
| UK fW[E}
l[@Ă | \1,400 | 52 | 2006N12 |
| WPt[gEbhE}
bN/pgÌćKćN/Œì | \1,400 | 48 | 2006N10 |
| THE SMITHS/1983 NINETY-EIGHTY THREEASBDčč | \1,400 | 46 | 2006N9 |
| WPW[WBEtFC/XEB[gEVOX | \1,400 | 46 | 2007N1 |
| ybczo[E}
jE^OCeXgEqbc | \1,401 | 49 | 2007N1 |
| *WXeBEeBo[CN*t
[`[ZbNX* | \1,410 | 50 | 2006N10 |
| AC/DC HIGHWAY TO HELL | \1,500 | 50 | 2006N12 |
| Àè1CDMY BLOODY VALENTINELIVE IN OSAKA. JAPAN 1991 | \1,500 | 49 | 2007N1 |
| ^JuRIDE THE LIGHTNINGvWP | \1,500 | 46 | 2006N11 |
| stan webb's broken glassiPńÌĘźj | \1,501 | 59 | 2007N2 |
| ViIxXgEIuETEuCg}
| \1,600 | 54 | 2006N12 |
| ViÀIxXgqbg80's my|bvXQbc | \1,600 | 51 | 2007N1 |
| JET/SHINE ON @WFbg^VC I | \1,600 | 50 | 2006N10 |
| JANIS JOPLIN/JANIS BOX CD SETĂi | \1,600 | 50 | 2006N12 |
| ANGRA/EYES OF CHRISTSBDfčč | \1,600 | 49 | 2006N10 |
| ACACf Best of the beast IRON MAIDEN 2g | \1,600 | 49 | 2007N4 |
| LOEN]@71-72uAChvcA[@OZbgI | \1,610 | 46 | 2007N2 |
| ú{ŐĂCDlbTX^RäéDiĆCOOLPRICEj | \1,610 | 45 | 2006N9 |
| Ob^[nEX^Rv[gER[fBOXiąJij | \1,610 | 45 | 2007N1 |
| yViDVDzC{[wLiveBetweenTheEyes / FinalCutx | \1,620 | 55 | 2006N12 |
| XeB[B[_[ stevie wonderxXgRNVQg | \1,650 | 45 | 2006N10 |
| 1~JACKSON BROWNEÌTCütHgWN\EuE | \1,666 | 53 | 2006N10 |
| y10~~CDzHoobastank wEvery Man For Himself: ~]x | \1,700 | 55 | 2006N10 |
| SUMMONdqfS@sq`udk@PXXR@ | \1,710 | 52 | 2007N1 |
| QgVAN HALENTHE BEST OF BOTH WORLDS xXg | \1,780 | 45 | 2006N10 |
| [EzvL^xXgEIuiWPąJj | \1,800 | 57 | 2006N11 |
| [bpVì üiĄEUROPEĄSecretSocietyĄkąAORn[ | \1,800 | 52 | 2006N12 |
| T^i^[Et[iWPÀèąJj | \1,900 | 52 | 2006N12 |
| =37 UEr[gY@THE BEATLES LOVE Vi CD 1~©ç | \1,900 | 52 | 2007N1 |
| bcEAbv?@/l[Et@[^h@ViąJ | \1,900 | 51 | 2007N1 |
| Ao@rW^[Y | \1,900 | 50 | 2006N11 |
| TEuCg}
/xXgEIuETuCg}
ÌCDĂi | \1,900 | 48 | 2007N1 |
| 1`àŐchu`~xXgEIuETEuCg}
| \1,901 | 60 | 2006N12 |
| 17ÈMary Hopkini[EzvLjxXgàŐAbv | \1,950 | 46 | 2006N12 |
| NC[^IyÀÌéiWPąJj | \1,980 | 46 | 2006N11 |
| UEr[gY/Ar[[hX^WIAEgeCN@ | \2,000 | 46 | 2006N11 |
| GbNENvg/fbNXEGfBV/2CD SET | \2,080 | 54 | 2006N10 |
| MADONNA CDZbgô{I'LL REMEMBER | \2,100 | 57 | 2006N10 |
| s35 UEr[gY@THE BEATLES LOVE Vi CD 1~©ç | \2,100 | 54 | 2007N1 |
| Primal scream u[gDVDCDZbg/Jesusmarychain | \2,100 | 54 | 2007N1 |
| DVDI[fBI/J[[ETC/m[EV[Nbg | \2,100 | 54 | 2007N3 |
| *64IAVX XgbvEUENbNX CDQg ViP~©ç | \2,100 | 48 | 2006N12 |
| kangaroo/stiPńÌĘźj | \2,110 | 57 | 2007N1 |
| k35 UEr[gY@THE BEATLES LOVE Vi CD 1~©ç | \2,170 | 50 | 2007N1 |
| }
hiRtFVYEcA[CCD+DVDàŐ | \2,200 | 57 | 2007N4 |
| BRITISH ANTHEMS2006sVcEKChEPlaylist7Ì3_Zbg | \2,200 | 54 | 2006N11 |
| UEr[gY/Ar[[hX^WIAEgeCN@ | \2,200 | 52 | 2006N12 |
| DVDtĄEVANESCENCEĄFALLEN/G@lbZXĄ«VoSVbN | \2,210 | 45 | 2006N12 |
| YES/OPENING SEATTLE2002NCčč | \2,300 | 52 | 2006N10 |
| CDąëąë@ | \2,350 | 60 | 2007N2 |
| VEg SHOUTIT WON'T BE LONGàŐ Ńt pŐ | \2,360 | 61 | 2006N10 |
| WPW[WBEtFC/YEAhEu[Xc | \2,400 | 55 | 2007N1 |
| ŃtIJOHN PARR/ÊĔȫ\ | \2,400 | 49 | 2006N11 |
| XR[sIY^°|Ìć¶ciWPÀèąJj | \2,400 | 47 | 2007N1 |
| *74W~NC nC^CYVOY VińĆCD+DVD | \2,460 | 55 | 2006N12 |
| *50@IAVX XgbvEUENbNX CDQg | \2,510 | 53 | 2006N11 |
| N[/JtEN[+29/fbNXEGfBV | \2,580 | 45 | 2006N9 |
| ViIxXgEIuETEuCg}
| \2,600 | 52 | 2006N12 |
| QUEENiNC[jAoRZbg@JEWELS ROCKS | \2,700 | 60 | 2007N1 |
| ybgVbv{[CYĂCDRUKĆ | \2,700 | 51 | 2006N11 |
| uCAEZbc@[@gŃXgbv | \2,700 | 45 | 2006N11 |
| Ą3CD{CD-ROM@BOXZbghSound{VisionhĄRYKOÁŐ | \2,800 | 49 | 2006N11 |
| CD@VJS@v@ú{ê@[W@_XE~bNXŒ | \2,800 | 49 | 2007N1 |
| 3CDERIC CLAPTON1975 JAPAN TOUR RETROSPECTIVE | \2,900 | 46 | 2006N11 |
| GbNNvg@Àè@qdcvhmf@TOX | \2,910 | 47 | 2006N12 |
| LOEN]^Zk`i©{iąJij | \3,000 | 48 | 2007N1 |
| uU[h BLIZARDHARD TIMESWp^ | \3,050 | 50 | 2006N11 |
| U2 18 SINGLES xXgŐ CD+DVD ńÀèŐ | \3,100 | 62 | 2006N11 |
| RED HOT CHILLI PEPPERS GREATEST HITS | \3,100 | 59 | 2006N12 |
| Ą4gBOX/THIRTY YEARS OF MAXIMUM R&BĄüi | \3,100 | 45 | 2006N11 |
| WPSZbg | \3,101 | 53 | 2006N11 |
| „The Who 4gBoxZbg THIRTY YEARS OF MAXIMUM R&B Ă | \3,101 | 49 | 2006N12 |
| myČżáÜș45_EĂ | \3,110 | 63 | 2006N10 |
| byUSEDC{[ RAINBOW b`[ubNA@ | \3,150 | 45 | 2006N10 |
| üińŐDVDtIJamiroquai^High Times : Singles 1992-2006 | \3,300 | 59 | 2007N2 |
| 2CDBOB DYLAN with TOM PETTY & HEARTBREAKERSLONESOME TOWN | \3,400 | 45 | 2007N1 |
| RAINBOW/MACHINEGUNS OF MICHIGAN77Nčč | \3,550 | 58 | 2006N10 |
| ERIC CLAPTONĄORCHESTRA NIGHT(1st)ĄMID VALLEY | \3,600 | 66 | 2006N11 |
| MY CHEMICAL ROMANCE The Black Parade ~ebhGfBV | \3,800 | 63 | 2007N2 |
| ĄĄOASISĄMTV UNLIAMMEDĄFLUSHBULBĄCDĄĄ | \3,800 | 53 | 2007N1 |
| „ąWP„ąViDUÁTuTHE WHO@}
CWFlBOX@UK@v | \3,900 | 53 | 2007N4 |
| VEg SHOUTIN YOUR FACEàŐ Ńt pŐ | \3,960 | 69 | 2006N10 |
| żê„uUEr[gYf64 BOXv(ViąJ) | \4,001 | 63 | 2006N11 |
| L[ KEELTHE RIGHT TO ROCK Öè«§íàŐ | \4,100 | 71 | 2006N10 |
| ToCo[ SURVIVORoC^ETCYà Ńt | \4,100 | 62 | 2006N10 |
| pŐSCDuCAEA_X/NX}
XE^C BRYAN ADAMS | \4,100 | 50 | 2006N10 |
| RAGEEàŐAo8_EĂ | \4,100 | 46 | 2006N11 |
| ĄRED HOT CHILI PEPPERS b` AEhEUE[hĄ | \4,100 | 46 | 2006N11 |
| ydj1666zCD BB&A TRAIN KEPT/KEPT A ROLLIN' | \4,110 | 55 | 2007N1 |
| AĄpawnkingsAfBeBYandytimmons | \4,200 | 54 | 2006N12 |
| W~NC/nCE^CY:VOY@1992-2006 | \4,400 | 74 | 2007N1 |
| àłKĆ@NIRVANA WITH THE LIGHTS OUT@lg | \4,600 | 74 | 2007N2 |
| ydj0601zCD OhZtgI[gViceCity TgBOX | \4,600 | 51 | 2006N11 |
| YNGWIE MALMSTEEN/I SURRENDER87NSBčč | \4,700 | 64 | 2006N10 |
| Àè3000Zbg/UE[OEXg[Y/VOEBOX T | \4,800 | 57 | 2007N1 |
| CLASH ON BROADWAY3gViąJI | \4,900 | 56 | 2007N1 |
| 1~I`pŐüiPARASITES LIVE CD snuffysmilepTCc | \4,900 | 49 | 2006N11 |
| mhqu`m`@J[gRo[@j@[i | \5,000 | 63 | 2006N11 |
| żê„uUEr[gYf64 BOXv(ViąJ) | \5,010 | 59 | 2006N11 |
| ĂCD@PWZbgI | \5,011 | 49 | 2006N10 |
| SlipknoTiXbvmbgjDVDt«2gÀèŐ~3ZbgI | \5,250 | 61 | 2007N2 |
| UEr[gY EP RNVBOX ĆEMI | \5,350 | 63 | 2006N10 |
| yAfBEeC[if
Ef
jôT_[ z | \5,350 | 51 | 2006N10 |
| \100X^[g XgCp[/STRYPER/_čI@A!!!!! | \5,550 | 49 | 2006N12 |
| (2562)snoPO@ghsrU@PXWO-PXXO | \5,750 | 107 | 2007N3 |
| LD ì pŐ Ńt IRON MAIDEN Cf ŠL | \5,750 | 61 | 2006N11 |
| O[fCGREEN DAY[BULLET IN A BIBLE]LiveDVDt | \5,750 | 59 | 2007N3 |
| Àè3000Zbg/UE[OEXg[Y/VOEBOX U | \5,880 | 56 | 2007N1 |
| fB[vp[vWPlZbg | \6,000 | 64 | 2006N9 |
| AEROSMITH/gunsn'rosesvanhalenbonjovimotleycrueozzyac/dc | \6,250 | 54 | 2006N11 |
| FWFX VENGEANCEŸúÖÌqŻŃt pŐ üi | \6,250 | 52 | 2006N10 |
| WPpDUÁTŃ4^Cg | \6,750 | 64 | 2007N2 |
| Rolling Stones/whoaerosmithac/dcgratefuldeadpinkfloyd | \6,850 | 73 | 2007N2 |
| ^Eg`à:21ąIÌLOEN]EKCh Vol.1&2 | \7,370 | 54 | 2007N1 |
| POSSESSED/anthraxexoduslayermanowaroverkillprimusmetallica | \7,500 | 62 | 2007N2 |
| UEr[gYf65 BOX 4g THE CAPITOLALBUMS VOL.2 | \7,500 | 59 | 2006N11 |
| IL DIVOCfB[HÁ»P[Xüè^IńiVi | \7,750 | 58 | 2007N2 |
| ąV[LOVE]2gÀèUKŐ{ÁT[ABBEY ROAD]BRG REMIXŐ | \7,750 | 51 | 2006N11 |
| Akerrangslipknotriviumetallicakornlinkinparkpantera | \8,200 | 46 | 2006N12 |
| oasisinoelgemjmyspaceLO|X^[ | \8,350 | 51 | 2006N12 |
| PUNK/HARDCORE/LOUD CD100Zbg-3 | \8,590 | 57 | 2006N12 |
| ĄÊÌÀèĄ71NC2CDĄI[}
uU[YohĄ | \9,000 | 46 | 2007N1 |
| mySbNE|bvX100ZbgiĂj | \9,750 | 69 | 2007N2 |
| fleeting joysudespondent transponderv@V
[QCU[ | \10,600 | 49 | 2007N2 |
| CD@}
E}
\@ú{ŐR_ZbgI@DVDt« | \10,750 | 48 | 2006N12 |
| PUNK/HARDCORE/LOUD CD100Zbg-@ | \11,050 | 48 | 2006N11 |
| ŒŐImybcTV{šÜŻt | \11,630 | 83 | 2006N11 |
| wdqhb@bk`osnmxsbN/GbNENvg | \12,000 | 80 | 2006N11 |
| ŁyAz[rŐS[hCD@MovingPicturesą | \12,500 | 58 | 2006N12 |
| ôBURZUMo[Y1st`6thągpiLP{CDFubN^ô | \13,000 | 52 | 2006N12 |
| Àè4CDĄEV210ĄXg[YSTONESĄMICK TAYLOR WE LOVEĄ81.12 | \13,150 | 64 | 2006N11 |
| KISSLbX/db/bNE[EI[EiCg | \13,500 | 71 | 2007N1 |
| VAĆEr[gYWPeí@v7 | \14,100 | 77 | 2006N12 |
| ^Și@XbV
n | \14,500 | 54 | 2006N10 |
| ybcąëąëzmEM íčÄPQOÈăipodCupÉ | \15,010 | 48 | 2007N2 |
| ^Ș60 | \15,300 | 80 | 2007N3 |
| bNmybcAo100ZbgÜÆßÄWNi | \15,500 | 50 | 2006N12 |
| IL DIVO CfB[HpÀèWPAvÀèŐ | \18,500 | 55 | 2007N2 |
| A1500ĄmyCD`206êZbgĄbNE|bvXEqaŒ | \19,400 | 49 | 2006N9 |
| ÖŒVtH^/MANDYLION/lźü/ką^/Wp^ | \20,000 | 46 | 2006N10 |
| Pink Floyd7setDVDt«THE WALL LIVE/LIMITEDEDITION | \20,000 | 46 | 2007N1 |
| A[[E`Ch/UNRULY CHILD | \21,000 | 47 | 2006N12 |
| }
CPEWN\8cmCDVOViÜȚ5Zbg | \23,300 | 52 | 2007N1 |
| THE BEATLES/UEr[gY CD BOXÆšÜŻCD&ûq | \25,001 | 53 | 2007N3 |
| THE BEATLES UEr[gY 16g CD-BOX | \25,500 | 85 | 2006N12 |
| Z877Ąù©”ąIUEr[gY15ZbgIBOXtĄ | \26,000 | 95 | 2006N12 |
| ctÁT{bNXusEbNX^dCÌÒ{bNXv | \26,500 | 50 | 2006N12 |
| {šj@[iNEVERMINDmVNXN[|X^[ô | \28,500 | 52 | 2007N2 |
| yBEATLESzViIr[gYŰCD-Box 16213Èû^ | \35,500 | 101 | 2006N12 |
| îC303ĄmybcAo`208ZbgbNTgqaŒ | \41,600 | 66 | 2006N10 |
| OASISRN^[YCD PARIS SUPERNOVA Paris 1995 | \45,000 | 47 | 2007N1 |
| C302ĄbcĄmybNE_XŒ`201êZbg | \60,000 | 73 | 2006N10 |
| A249VĂiAüŐ195ÙÚmy | \61,001 | 61 | 2007N4 |
| ômyCDiWNjńUOOÜÆßÄIô | \86,000 | 69 | 2006N11 |
| [-A WEEK FOR BADGE HOLDERS L.A.6DAYS 1977 | \97,500 | 50 | 2006N11 |
| Wp/Secret Of Japan(DVD) | \100,000 | 107 | 2006N12 |
| ÂXšæ3e CD 500ÈăSET! my ćÊȘ żłżA | \100,000 | 63 | 2007N2 |
| A! NIRVANAuPENNYROYAL TEAvCDS j@[i | \100,000 | 49 | 2006N10 |
| XeB[uEV
bNX^BLUE DOLPHINĄÉŐ | \121,000 | 56 | 2006N11 |
| WPWFlVXQOÁTBOXQíȚ{ŃtżĘ | \148,000 | 53 | 2007N1 |